The Royal Gondwana Public School, Bhandara
Fees Structure 2025-26
| NEW STUDENTS FEES DETAILS 2025-26 | ||||||||
| CLASS | ADMISSION FEES | YEARLY FEES 10% HIKE | TOTAL NEW | 1ST Inst (At the time of Admission) 10 APRIL 2025 | 2ND Inst (ON OR BEFORE 10 AUGUST 2025) | 3RD Inst (ON OR BEFORE 10 NOV 2025) | 4TH Inst (ON OR BEFORE 10 JAN 2026) | TOTAL |
| NURSERY | 7000 | 12500 | 19500 | 5000 | 5000 | 5000 | 4500 | 19500 |
| LKG | 7000 | 15200 | 22200 | 7000 | 5500 | 5000 | 4700 | 22200 |
| UKG | 7000 | 15200 | 22200 | 7000 | 5500 | 5000 | 4700 | 22200 |
| I | 10000 | 16000 | 26000 | 7000 | 7000 | 7000 | 5000 | 26000 |
| II | 10000 | 16000 | 26000 | 7000 | 7000 | 7000 | 5000 | 26000 |
| III | 10000 | 22000 | 32000 | 8000 | 8000 | 8000 | 8000 | 32000 |
| IV | 10000 | 22000 | 32000 | 8000 | 8000 | 8000 | 8000 | 32000 |
| V | 10000 | 22000 | 32000 | 8000 | 8000 | 8000 | 8000 | 32000 |
| VI | 13000 | 24000 | 37000 | 10000 | 10000 | 10000 | 7000 | 37000 |
| VII | 13000 | 24000 | 37000 | 10000 | 10000 | 10000 | 7000 | 37000 |
| VIII | 13000 | 26000 | 39000 | 10000 | 10000 | 10000 | 9000 | 39000 |
| IX | 13000 | 26000 | 39000 | 10000 | 10000 | 10000 | 9000 | 39000 |
| NOTE: 1) 10% Discount on Total fees, if all installments are paid at once.(Valid till 31st july 2025) | ||||||||
| 2) Sibling Concession: 10% Discount on 4th Installment to be given to the Younger Sibling. (Valid for 2 siblings only) | ||||||||
Fees Structure 2025-26
| REGULAR STUDENTS FEES DETAILS 2025-26 | ||||||
| CLASS | YEARLY FEES 10% HIKE | 1ST Inst. ON OR BEFORE 10 APRIL 2024 | 2ND Inst. ON OR BEFORE 10 AUGUST 2024 | 3RD Inst. ON OR BEFORE 10 NOV 2024 | 4TH Inst. ON OR BEFORE 10 JAN 2025 | TOTAL |
| LKG | 15200 | 6000 | 3200 | 3000 | 3000 | 15200 |
| UKG | 15200 | 6000 | 3200 | 3000 | 3000 | 15200 |
| I | 16000 | 6000 | 4000 | 3000 | 3000 | 16000 |
| II | 16000 | 6000 | 4000 | 3000 | 3000 | 16000 |
| III | 22000 | 8000 | 5000 | 5000 | 4000 | 22000 |
| IV | 22000 | 8000 | 5000 | 5000 | 4000 | 22000 |
| V | 22000 | 8000 | 5000 | 5000 | 4000 | 22000 |
| VI | 24000 | 9000 | 6000 | 5000 | 4000 | 24000 |
| VII | 24000 | 9000 | 6000 | 5000 | 4000 | 24000 |
| VIII | 26000 | 9000 | 6000 | 6000 | 5000 | 26000 |
| X | 26000 | 9000 | 6000 | 6000 | 5000 | 26000 |
| NOTE : 1) 10% Discount on Total fees ,if all installments are paid at once.(Valid till 31st july 2025) | ||||||
| 2) Sibling Concession: 10% Discount on 4th Installment to be given to the Younger Sibling. | ||||||
| (Valid for 2 siblings only) | ||||||
