A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | The Royal Gondwana Public School, Bhandara |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131301 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31288 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sindhi Colony Road (Bhandara Bypass) Gurunanak Ward Bhandara 441904 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. Ankush A. A. Muley, M. A. B. Ed. Ph. D. (Pursuing) |
| 6 | SCHOOL EMAIL ID | trgps.bhandara@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 8010906113, +91 9766611487 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
| 8 | COPIES OF SANITATION CERTIFICATES | VIEW DOCUMENT |
| 9 | COPIES OF VALID DRINKING WATER PURIFICATION CERTIFICATES | VIEW DOCUMENT |
| 10 | COPIES OF LAND CERTIFICATE | VIEW DOCUMENT |
| 11 | COPIES OF SCHOOL NAME CHANGE CERTIFICATE | VIEW DOCUMENT |
| 12 | COPIES OF SOCIETY NAME CHANGE CERTIFICATE | VIEW DOCUMENT |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
| SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
| 2 | ANNUAL ACADEMIC CALANDER. | VIEW DOCUMENT |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENT |
RESULT CLASS : X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
| 2 |
RESULT CLASS : XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
| 2 |
D : STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. Ankush A. A. Muley |
| 2 | TOTAL NO. OF TEACHERS | 37 |
| o PGT | 0 | |
| o TGT | 8 | |
| o PRT | 29 | |
| 3 | TEACHERS SECTION RATIO | 1 : 20 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E : SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7100 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT. M) | 20 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 & 112 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=8T0xtMFR9_c |
